BEE SMART PERIMETER RADAR BACKGROUND
Traditional Method



Limitations of Traditional Methods
False positives
Greenery
Leaves shaking & blocking.

Small Animals
Small animals trigger false alarms.
Severe Weather
Severe weather such as rain, snow, fog, gale, etc.
CORE TECHNOLOGY OF BEE SMART PERIMETER RADAR
1- Multisensor Fusion

Monitoring Camera
Details are clear.
Use intuition.

Millimeter Wave Radar
Working 24 hours a day.
Long detection distance and wide range.
2- AI Deep Learning
Neural Network

Multi-Source Data
Target Detection & Tracking

False alarm filtering

PERFORMANCE COMPARISON
The advantages of fusion of military radar technology and video intelligent processing algorithm lie in the large monitoring range of a single system, adaptability to various harsh conditions and environments, and low false alarm rate.
Product | Monitoring range | Performance in extreme environments (poor lighting, heavy rain, heavy fog, etc.) | False Positive Rate |
---|---|---|---|
Video surveillance | Within 200 meters | Unable to track discovery target | High false alarm rate based on pure video analysis |
Electronic fence Vibrating fiber | Narrow area along the cable | Poor positioning accuracy (± 10m), high false alarm rate | Greatly affected by the environment, with high false alarm rate |
Perimeter radar security system | Different series of products can be covered Pedestrians within 1-1500m; Vehicles within 1-2000m; | Track and find targets normally | The algorithm of radar track tracking + video depth learning is confirmed twice, which can filter the virtual scene and irrelevant targets according to the demand, with low false alarm |
PERIMETER RADAR SYSTEM SOLUTION
System Characteristics
- Long detection distance and wide detection area
- Strong anti-interference ability
- Low false alarm rate and high accuracy
- Multitarget tracking
- Easy to install and operate
- Good compatibility for system integration
PERIMETER SURVEILLENCE RADAR SYSTEM
DEPLOYMENT & APPLICATION
PERIMENTER RADAR PRODUCTS

Ground Alarm System
120 Meter Perimeter Radar
Belt protection within 120m
Small footprint, easy to deploy
Working frequency band of radar | K band |
Effective monitoring distance | 1 meters ~120 meters |
Monitoring area | Horizontal ± 35 °; pitch ± 8 ° |
Video recognition confirmation | People, cars, animals |
Alarm response time | ≤ 1s |
Pedestrian detection rate | ≥99% |
False alarm rate | ≤ 1% |
System power consumption | <30W |
External interface | Optical fiber, 220V mains |


Circumferential Radar
400 Meter field Surveillance Radar
400m 120 degree surface protection
Wide range, ball machine tracking
Working frequency band of radar | C band |
Effective monitoring distance | 400~600 meters |
Monitoring area | Horizontal 120 °; pitch 30° |
Video recognition confirmation | People, cars, animals |
Alarm response time | ≤ 1s |
Pedestrian detection rate | ≥99% |
False alarm rate | ≤ 1% |
System power consumption | <60W |
External interface | Optical fiber, 220V mains |

APPLICATION CASE

Shanxix CountyDetention Center

Shanxi x County Detention Cente

Yunnan x bullet train station
